WDC European 10 Dances on 10.10.2009 at Chemnitz

Tango - WDC European 10 Dances

Marking Table

Number of couples: 15 Number
Name of adjudicators 1 2 3 4 5 7 10 11 12 14 15 16 17 18 19
A: Francois Visele 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1
B: Lynette Boyce 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1
C: Anatoly Trilisky 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1
D: Ratna de Rijk 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1
E: Walter Szell-Aigner 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1
F: Bruno Beliusov 0 0 1 1 1 0 0 1 1 1 1 1 1 1 1
G: Tony Irving 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1
H: Olena Lemishkov 1 1 1 1 1 1 0 0 1 1 0 1 1 1 1
I: Michael Hull 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1
Result 1. Round 3 6 9 8 9 8 1 7 9 9 4 9 7 9 9
Qual. for 2. Round   X X X X X   X X X   X X X X
A: Francois Visele   0 0 0 1 0   0 1 1   1 0 1 1
B: Lynette Boyce   0 1 1 1 0   0 1 0   1 0 0 1
C: Anatoly Trilisky   0 0 1 1 0   0 1 0   1 0 1 1
D: Ratna de Rijk   0 1 0 1 0   0 1 1   1 0 1 0
E: Walter Szell-Aigner   0 0 0 1 0   0 1 1   1 0 1 1
F: Bruno Beliusov   0 0 0 1 0   0 1 1   1 0 1 1
G: Tony Irving   0 1 0 1 0   0 1 1   1 0 1 0
H: Olena Lemishkov   0 1 1 0 0   0 1 0   1 1 1 0
I: Michael Hull   0 0 1 1 0   0 0 1   1 0 1 1
Result 2. Round   0 4 4 8 0   0 8 6   9 1 8 6
Qual. for Final         X       X X   X   X X
Addition Final         5       1 6   2   4 3
Number 1 2 3 4 5 7 10 11 12 14 15 16 17 18 19
Place from 14 10 7 7 5 10 15 10 1 6 13 2 9 4 3
Place to   12 8 8   12   12              

TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus