WDC European 10 Dances on 10.10.2009 at Chemnitz

Cha Cha - WDC European 10 Dances

Marking Table

Number of couples: 15 Number
Name of adjudicators 1 2 3 4 5 7 10 11 12 14 15 16 17 18 19
A: Francois Visele 0 1 0 1 0 1 1 1 1 1 1 1 1 1 1
B: Lynette Boyce 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1
C: Anatoly Trilisky 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1
D: Ratna de Rijk 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1
E: Walter Szell-Aigner 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1
F: Bruno Beliusov 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1
G: Tony Irving 0 1 1 1 1 0 0 1 1 1 1 1 1 1 1
H: Olena Lemishkov 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1
I: Michael Hull 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1
Result 1. Round 2 8 8 8 8 6 2 5 9 9 8 9 8 9 9
Qual. for 2. Round   X X X X X     X X X X X X X
A: Francois Visele   1 0 0 0 0     1 0 1 1 0 1 1
B: Lynette Boyce   0 0 0 1 0     1 0 1 1 0 1 1
C: Anatoly Trilisky   0 0 1 1 0     1 0 0 1 0 1 1
D: Ratna de Rijk   0 1 0 0 0     1 1 1 1 0 1 0
E: Walter Szell-Aigner   0 1 1 0 0     1 0 0 1 0 1 1
F: Bruno Beliusov   0 1 1 0 0     1 0 0 1 0 1 1
G: Tony Irving   1 1 0 0 0     1 0 0 1 0 1 1
H: Olena Lemishkov   1 0 1 0 0     1 0 0 1 1 1 0
I: Michael Hull   1 0 0 0 0     1 0 1 1 0 1 1
Result 2. Round   4 4 4 2 0     9 1 4 9 1 9 7
Qual. for Final   X X X         X   X X   X X
Addition Final   8 7 6         2   5 1   3 4
Number 1 2 3 4 5 7 10 11 12 14 15 16 17 18 19
Place from 14 8 7 6 9 12 14 13 2 10 5 1 10 3 4
Place to 15           15     11     11    

TPS V7.01a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus